Currency Surcharge
- As of October 19, 2009: 0.00%
- As of October 12, 2009: 1.40%
- As of September 28, 2009: 5.99%
- As of September 21, 2009: 3.86%
- As of September 14, 2009: 4.72%
- As of September 7, 2009: 5.51%
- As of August 31, 2009: 6.01%
- As of August 24, 2009: 5.04%
- As of August 17, 2009: 6.78%
- As of August 10, 2009: 5.08%
- As of August 3, 2009: 4.61%
- As of July 27, 2009: 5.14%
- As of July 20, 2009: 8.36%
- As of July 13, 2009: 13.02%
- As of July 6, 2009: 12.79%
- As of June 29, 2009: 12.06%
- As of June 22, 2009: 10.20%
- As of June 15, 2009: 8.54%
- As of June 8, 2009: 8.64%
- As of June 1, 2009: 5.99%
- As of May 25, 2009: 8.77%
- As of May 19, 2009: 14.48%
- As of May 11, 2009: 11.63%
- As of May 4, 2009: 15.14%
- As of April 27, 2009: 17.45%
- As of April 20, 2009: 17.96%
- As of April 13, 2009: 18.96%
- As of April 6, 2009: 19.46%
- As of March 30, 2009: 20.14%
- As of March 23, 2009: 20.34%
- As of March 16, 2009: 23.54%
- As of March 9, 2009: 24.90%
- As of March 2, 2009: 23.53%
- As of February 23, 2009: 21.30%
- As of February 16, 2009: 19.82%
- As of February 9, 2009: 18.98%
- As of February 2, 2009: 19.08%
- As of January 26, 2009: 19.54%
- As of January 19, 2009: 21.17%
- As of January 12, 2009: 15.61%
Fuel Surcharge
- As of September 1, 2010: $0.0123/kg
- As of August 1, 2010: $0.0122/kg
- As of July 1, 2010: $0.0125/kg
- As of June 1, 2010: $0.0124/kg
- As of May 1, 2010: $0.0136/kg
- As of April 1, 2010: $0.0133/kg
- As of March 1, 2010: $0.0133/kg
- As of February 1, 2010: $0.013/kg
- As of January 1, 2010: $0.0128/kg
- As of December 1, 2009: $0.0129/kg
- As of November 1, 2009: $0.0128/kg
- As of October 5, 2009: $5.1/kg
- As of October 1, 2009: $0.0105/kg
- As of September 1, 2009: $0.0118/kg
- As of August 1, 2009: $0.0106/kg
- As of July 1, 2009: $0.118/kg
- As of June 1, 2009: $0.0093/kg
- As of May 1, 2009: $0.009/kg
- As of April 1, 2009: $0.01/kg
- As of March 1, 2009: $0.0092/kg
- As of February 1, 2009: $0.0113/kg
- As of January 1, 2009: $0.0113/kg
